2025 Median Sale
$1,157,000
YoY +4.0%
Median $/Sqft
$1,060
vs. city $987
23-yr Appreciation
+3.9%
CAGR since 2002
Avg Days on Market
—
YoY —
2026 Year-to-Date · Jan–Sep
Q1–Q3 2026 closed sales. Median prices are published annually, so averages are shown here.
Sales (Jan–Sep)
112
Avg Sale Price
$1,562,952
Avg $/Sqft
$1,141
| Beds | Sales | Avg Sell | Avg $/Sqft |
|---|---|---|---|
| Studio | 3 | $863,333 | $1,041 |
| 1 | 37 | $903,206 | $1,050 |
| 2 | 56 | $1,808,101 | $1,187 |
| 3+ | 16 | $2,361,764 | $1,207 |
Price Index vs. Citywide
Median sale price, indexed to 2002 = 100.
Annual Sales Volume
2025 Detail by Bedroom
| Beds | Sales | Median Sell | Median $/Sqft | Avg DOM |
|---|---|---|---|---|
| Studio | 2 | $532,500 | $1,072 | — |
| 1 | 45 | $811,000 | $950 | — |
| 2 | 53 | $1,440,000 | $1,129 | — |
| 3+ | 14 | $2,710,000 | $1,162 | — |
Other neighborhoods